<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Blog &#187; Australian Mortgage News</title>
	<atom:link href="http://www.mortgageseek.com.au/blog/category/australian-mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageseek.com.au/blog</link>
	<description>Australian Mortgage and Home loan news, reports and insights.</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>House prices rise and fall across Australia</title>
		<link>http://www.mortgageseek.com.au/blog/2010/09/01/house-prices-rise-and-fall-across-australia/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/09/01/house-prices-rise-and-fall-across-australia/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:50:22 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=224</guid>
		<description><![CDATA[<p>Australian mortgage holders in some parts of the country might have become a little nervous this week, with new statistics out showing that the value of Australian houses and units has dropped in some cities &#8211; in particular, in Brisbane (by 3.3 per cent) and Perth (by 2.5 per cent) for houses, and in Canberra (by 2.7 per cent) and Perth (by 2.5 per cent) for units, over the three months to the end of July, according to the <a href="http://www.watoday.com.au/wa-news/perth-property-price-slump-continues-20100831-14fai.html">RP Data-Rismark International quarterly index</a>. In other cities, home owners and investors won&#8217;t be so concerned, as there have been slight rises; and in all cases, the overall trend for the past year is still an increase. <a href='http://www.mortgageseek.com.au/blog/2010/09/01/house-prices-rise-and-fall-across-australia/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/09/01/house-prices-rise-and-fall-across-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage news with election looming</title>
		<link>http://www.mortgageseek.com.au/blog/2010/08/17/mortgage-news-with-election-looming/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/08/17/mortgage-news-with-election-looming/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:33:31 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=220</guid>
		<description><![CDATA[<p>In Australia the news this week is peppered with mortgage related news that is mostly related to the upcoming federal election: <a href='http://www.mortgageseek.com.au/blog/2010/08/17/mortgage-news-with-election-looming/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/08/17/mortgage-news-with-election-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No interest rate rise after August Reserve Bank meeting</title>
		<link>http://www.mortgageseek.com.au/blog/2010/08/04/no-interest-rate-rise-after-august-reserve-bank-meeting/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/08/04/no-interest-rate-rise-after-august-reserve-bank-meeting/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:32:19 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=218</guid>
		<description><![CDATA[<p>So, the Reserve Bank board members have got together again and decided that at least for now, the official cash rate won&#8217;t rise and that looks like meaning that our home loan interest rates will stay the same for at least another month, too.  <a href='http://www.mortgageseek.com.au/blog/2010/08/04/no-interest-rate-rise-after-august-reserve-bank-meeting/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/08/04/no-interest-rate-rise-after-august-reserve-bank-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation figures may increase our mortgage rates</title>
		<link>http://www.mortgageseek.com.au/blog/2010/07/27/inflation-figures-may-increase-our-mortgage-rates/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/07/27/inflation-figures-may-increase-our-mortgage-rates/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:10:20 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=216</guid>
		<description><![CDATA[<p>When I was reading the paper on the weekend I can&#8217;t say it made my day to see this headline: <a href="http://www.theage.com.au/business/property/warning-your-mortgage-is-going-up-20100724-10prc.html">Warning: Your mortgage is going up</a>. This story was carried by all the major papers across Australia and the headline was enough to make me more than a little concerned, despite having heard that an interest rate rise wasn&#8217;t likely until <a href="http://www.mortgageseek.com.au/blog/2010/07/13/interest-rate-rise-waiting-for-federal-election/">after the election</a> at the earliest. <a href='http://www.mortgageseek.com.au/blog/2010/07/27/inflation-figures-may-increase-our-mortgage-rates/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/07/27/inflation-figures-may-increase-our-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we choose mortgages by interest rate alone?</title>
		<link>http://www.mortgageseek.com.au/blog/2010/07/21/do-we-choose-mortgages-by-interest-rate-alone/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/07/21/do-we-choose-mortgages-by-interest-rate-alone/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:13:34 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=213</guid>
		<description><![CDATA[<p>If you read about mortgages in the news, then the most topic home loan related topic is definitely interest rates. Sure, we also want to read about different methods of repayment or whether or not we can pay off the loan early, but when it comes down to it, the most popular mortgage stories are clearly centered on interest rate issues. <a href='http://www.mortgageseek.com.au/blog/2010/07/21/do-we-choose-mortgages-by-interest-rate-alone/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/07/21/do-we-choose-mortgages-by-interest-rate-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate rise waiting for federal election</title>
		<link>http://www.mortgageseek.com.au/blog/2010/07/13/interest-rate-rise-waiting-for-federal-election/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/07/13/interest-rate-rise-waiting-for-federal-election/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:08:29 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=211</guid>
		<description><![CDATA[<p>Here&#8217;s some good news for mortgage holders worried about more interest rate rises in the near future: the banks are all saying that they won&#8217;t raise interest rates until after the federal election. Of course, we don&#8217;t yet know how soon the federal election could be &#8211; late next month is a common tip at the moment &#8211; but it could even be later than that, and the later it is, the more reprieve we home loan customers have on increased repayments. <a href='http://www.mortgageseek.com.au/blog/2010/07/13/interest-rate-rise-waiting-for-federal-election/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/07/13/interest-rate-rise-waiting-for-federal-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages in Australia aren&#8217;t as easy as they say</title>
		<link>http://www.mortgageseek.com.au/blog/2010/07/06/mortgages-in-australia-arent-as-easy-as-they-say/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/07/06/mortgages-in-australia-arent-as-easy-as-they-say/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:24:54 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=209</guid>
		<description><![CDATA[<p>The experts are trying to make the mortgage situation in Australia <a href="http://www.mortgageseek.com.au/blog/2010/06/15/experts-more-optimistic-than-us-on-mortgage-rate-rises/">sound all optimistic</a> &#8211; they think interest rates won&#8217;t rise too much and they suggest that plenty of Australians are still able to cope well with an existing mortgage or to enter the home loan market for the first time. But just because Australia may not have been as badly affected by the global financial crisis as many other countries, that doesn&#8217;t mean that mortgages are easy for everyone, as news this week makes absolutely clear. <a href='http://www.mortgageseek.com.au/blog/2010/07/06/mortgages-in-australia-arent-as-easy-as-they-say/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/07/06/mortgages-in-australia-arent-as-easy-as-they-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage news on rates, laws and politicians</title>
		<link>http://www.mortgageseek.com.au/blog/2010/06/29/mortgage-news-on-rates-laws-and-politicians/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/06/29/mortgage-news-on-rates-laws-and-politicians/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:30:53 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=206</guid>
		<description><![CDATA[<p>This week the mortgage news in Australia varies from banks trying not to raise interest rates, to new laws coming in to stop some of the excessive fees we can pay, and on to a mortgage belonging to the Leader of the Opposition, Tony Abbott! In more detail: <a href='http://www.mortgageseek.com.au/blog/2010/06/29/mortgage-news-on-rates-laws-and-politicians/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/06/29/mortgage-news-on-rates-laws-and-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late repayment, early repayment, both in the mortgage news</title>
		<link>http://www.mortgageseek.com.au/blog/2010/06/22/late-repayment-early-repayment-both-in-the-mortgage-news/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/06/22/late-repayment-early-repayment-both-in-the-mortgage-news/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:41:38 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=202</guid>
		<description><![CDATA[<p>There are lots of interesting tidbits in Australian mortgage news this week, so without further ado: <a href='http://www.mortgageseek.com.au/blog/2010/06/22/late-repayment-early-repayment-both-in-the-mortgage-news/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/06/22/late-repayment-early-repayment-both-in-the-mortgage-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts more optimistic than us on mortgage rate rises</title>
		<link>http://www.mortgageseek.com.au/blog/2010/06/15/experts-more-optimistic-than-us-on-mortgage-rate-rises/</link>
		<comments>http://www.mortgageseek.com.au/blog/2010/06/15/experts-more-optimistic-than-us-on-mortgage-rate-rises/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:08:04 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=200</guid>
		<description><![CDATA[<p>Surveys are showing that as individuals, mortgage holders like me are more pessimistic than the experts about how many interest rate rises we are going to have to pay out for in the next year or so. I guess those of us who are the ones who&#8217;ll have to dig deeper in our pockets are more likely to be concerned about this, and it translates into statistics stating that consumers believe there will be at least three rises in interest rates in the next twelve months. <a href='http://www.mortgageseek.com.au/blog/2010/06/15/experts-more-optimistic-than-us-on-mortgage-rate-rises/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2010/06/15/experts-more-optimistic-than-us-on-mortgage-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
