<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Blog &#187; interest rates</title>
	<atom:link href="http://www.mortgageseek.com.au/blog/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageseek.com.au/blog</link>
	<description>Australian Mortgage and Home loan news, reports and insights.</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Waiting for the (almost inevitable) Christmas interest rate rise</title>
		<link>http://www.mortgageseek.com.au/blog/2009/12/01/waiting-for-the-almost-inevitable-christmas-interest-rate-rise/</link>
		<comments>http://www.mortgageseek.com.au/blog/2009/12/01/waiting-for-the-almost-inevitable-christmas-interest-rate-rise/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:16:50 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=136</guid>
		<description><![CDATA[<p>The Reserve Bank is getting ready to, by all accounts, give us an un-Christmas present later on today. Like we suggested a couple of weeks ago, <a href="http://www.mortgageseek.com.au/blog/2009/11/17/christmas-present-for-mortgage-holders-looks-less-likely/">an interest rate rise in December</a> looks like something no smart money would bet against.
<p>While we won&#8217;t know for sure until the middle of Tuesday afternoon whether or not the Reserve Bank has decided to raise interest rates, apparently many Australians are already planning for an interest rate rise. According to a <a href="http://news.smh.com.au/breaking-news-business/rising-rates-the-christmas-party-pooper-20091130-k039.html">survey</a> written up by the Sydney Morning Herald, more than half of the respondents (56%) claimed that because of the likelihood of interest rate rises on their mortgage, they were already planning to scale back their spending on Christmas gifts and the holiday season in general. Apparently, one in three people intend to put extra money into their mortgage repayments or credit card debt over the holiday season too, and you might want to check around to find out if your family and friends belong to the one in seven respondents who said they would be asking for gifts of money instead of material items.
<p>The likely interest rate rise to come out of the Reserve Bank meeting is another 25 basis points, according to most commentators, which means the cash rate would rise to 3.75 per cent. Judging on their recent behaviours, it would look likely that the major banks will pass on the same quarter of a per cent rise, and that will mean nearly $50 a month more to pay on the average mortgage of $300,000. The sentiment around the place is that this won&#8217;t be the last rate rise, either, so plenty of mortgage holders, or those looking to sign up for a new mortgage soon, will be realising they have to tighten up their spending over a time of the year when we traditionally go a little crazy at the cashier. <a href='http://www.mortgageseek.com.au/blog/2009/12/01/waiting-for-the-almost-inevitable-christmas-interest-rate-rise/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2009/12/01/waiting-for-the-almost-inevitable-christmas-interest-rate-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y can pay mortgages, no problem!</title>
		<link>http://www.mortgageseek.com.au/blog/2009/11/24/generation-y-can-pay-mortgages-no-problem/</link>
		<comments>http://www.mortgageseek.com.au/blog/2009/11/24/generation-y-can-pay-mortgages-no-problem/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:05:51 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=132</guid>
		<description><![CDATA[<p>With mortgage interest rates starting to rise, a lot of people are starting to think about buying their first property or upgrading to their next home. With a good chance that interest rates will rise again <a href="http://www.mortgageseek.com.au/blog/2009/11/17/christmas-present-for-mortgage-holders-looks-less-likely/">before Christmas</a>, the media is getting on board too with plenty of surveys, advice and features about who will be buying, where, and how they will afford to pay their mortgage back. <a href='http://www.mortgageseek.com.au/blog/2009/11/24/generation-y-can-pay-mortgages-no-problem/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2009/11/24/generation-y-can-pay-mortgages-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas present for mortgage holders looks less likely</title>
		<link>http://www.mortgageseek.com.au/blog/2009/11/17/christmas-present-for-mortgage-holders-looks-less-likely/</link>
		<comments>http://www.mortgageseek.com.au/blog/2009/11/17/christmas-present-for-mortgage-holders-looks-less-likely/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:40:41 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=129</guid>
		<description><![CDATA[<p>You know how people always ask if you want the good news first, or the bad? That seems to suggest good and bad news always come together, and this week that seems to be true again. Let&#8217;s start with the good news in Australia: <a href="http://money.ninemsn.com.au/article.aspx?id=970312">unemployment figures</a> are looking healthy. <a href='http://www.mortgageseek.com.au/blog/2009/11/17/christmas-present-for-mortgage-holders-looks-less-likely/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2009/11/17/christmas-present-for-mortgage-holders-looks-less-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup mortgage rate rise could have been worse</title>
		<link>http://www.mortgageseek.com.au/blog/2009/11/10/melbourne-cup-mortgage-rate-rise-could-have-been-worse/</link>
		<comments>http://www.mortgageseek.com.au/blog/2009/11/10/melbourne-cup-mortgage-rate-rise-could-have-been-worse/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:38:28 +0000</pubDate>
		<dc:creator>Amanda Kendle</dc:creator>
				<category><![CDATA[Australian Mortgage News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://www.mortgageseek.com.au/blog/?p=126</guid>
		<description><![CDATA[<p>While Australians are still enjoying mortgage rates a lot lower than past years, that interest rate figure is creeping up. Last week, while many Australians were distracted from some kinds of money matters by the more pressing issue of how much money they could win on the Melbourne Cup, the big four banks raised their variable mortgage interest rates to match the official 25 basis point increase from the Reserve Bank. <a href='http://www.mortgageseek.com.au/blog/2009/11/10/melbourne-cup-mortgage-rate-rise-could-have-been-worse/' rel="nofollow">Continue Reading &raquo;</a></p>]]></description>
		<wfw:commentRss>http://www.mortgageseek.com.au/blog/2009/11/10/melbourne-cup-mortgage-rate-rise-could-have-been-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
